Positioning Your Device for On-Field Drills in the Pison BASEBALL Pro App
Ensure Proper Drill-Specific Device Placement
For accurate results, it’s essential that athletes’ devices are positioned correctly, as placement varies depending on the selected drill. The wearables use an Inertial Measurement Unit (IMU) to detect motion specific to baseball movements, such as throwing, catching, hitting, and running. These movements act as triggers—marking the start and end of the timing for each drill. Proper device placement ensures the IMU detects these motions accurately. The table below outlines the correct device locations for each drill, along with the events that trigger the start (Start Trigger) and stop (End Trigger) of the timing clock.
Table: Device Positioning Guide
Drill | Drill Positions | Player/Coach Device Location | Start Trigger (When the timer starts) | End Trigger (When the timer stops) |
Infielder Execution | Batters | Lower/knob hand wrist | Batter ball off bat contact | First Baseman catching ball |
Infielders | Glove Hand wrist | |||
First Basemen | Glove hand wrist | |||
Pop Time | Catchers | Glove hand wrist | Catcher receiving ball | Infielder catching ball |
Infielders | Glove hand wrist | |||
Pitcher Time to 1B | Pitchers | Glove hand wrist | Pitcher first movement | First Baseman catching ball |
Catchers | Glove hand wrist | |||
Pitcher time to HP | Pitchers | Glove hand wrist | Pitcher first movement | Catcher receiving ball |
Catchers | Glove hand wrist | |||
*Hard 90 | Batters | Lower/knob hand wrist | Batter ball off bat contact OR Batter mimicking swing (Hitting hands together and making sharp contact) | Batter running through the base |
Base | Base Sensor Receptacle | |||
*5/10/5 | Runners | Either wrist | Runner first movement | Runner running through the base |
Base | Base Sensor Receptacle |
Download the Device Positioning Guide for on-field use.